Nigeria's Independent National Electoral Commission (INEC) today released the list of candidates qualified for the November elections in Anambra state. A release issued by INEC's spokesperson, Kayode Idowu stated that 23 candidates would participate in the elections slated for November 2013.
Below is the full text of INEC's press release and the names of candidates that made the list:
2. The Commission enjoins all Political Parties to ensure that only the candidates above listed engage in campaigns as candidates of the Political Parties.
U.F. Usman
For: Secertary to the Commission.
Below is the full text of INEC's press release and the names of candidates that made the list:
PRESSS STATEMENT ON THE GOVERNORSHIP CANDIDATES FOR THE ANAMBRA GOVERNORSHIP ELECTION 2013
Pursuant to the Time Table and Schedule of Activities for the Anambra State Governorship scheduled to hold on 16th November, 2013, twenty three (23) Political Parties submitted names of candidates they propose to sponsor at the election. The Commission after due consideration of the relevant provisions of the Electoral Act,
2010 (as amended), the various judgements and orders of the various High Courts on the candidates for the election particularly those of the Peoples Democratic Party (PDP) and the All Progressives Grand Alliance (APGA) approved that the Form CFOO 1 (Personal Particulars) of the candidates for the election be published. Accordingly, the Form CFOOl of the following candidates as submitted by their Political Parties or as ordered by the Court are now being published in Anambra
State in accordance with the provisions of the Electoral Act, 2010 (as amended).
Pursuant to the Time Table and Schedule of Activities for the Anambra State Governorship scheduled to hold on 16th November, 2013, twenty three (23) Political Parties submitted names of candidates they propose to sponsor at the election. The Commission after due consideration of the relevant provisions of the Electoral Act,
2010 (as amended), the various judgements and orders of the various High Courts on the candidates for the election particularly those of the Peoples Democratic Party (PDP) and the All Progressives Grand Alliance (APGA) approved that the Form CFOO 1 (Personal Particulars) of the candidates for the election be published. Accordingly, the Form CFOOl of the following candidates as submitted by their Political Parties or as ordered by the Court are now being published in Anambra
State in accordance with the provisions of the Electoral Act, 2010 (as amended).
3 | GOVERNOR | DR. IFEATU EKELEM | M | ACD | 59 | MSPH |
DEPUTY GOVERNOR | CHRISTIAN MADIEBO | M | ACD | 59 | WASC | |
4 | GOVERNOR | ENGR. ANTHONY ANENE | M | ACPN | 49 | M. Eng |
DEPUTY GOVERNOR | IKECHUKWU GODWIN OKAGBUE | M | ACPN | 58 | WASC | |
5 | GOVERNOR | COMRADE AARON IGWEZE E. | M | AD | 63 | DIPLOMA |
DEPUTY GOVERNOR | EBO KENNETH CHUKWUEMEKA | 49 | AD | 49 | GCE | |
6 | GOVERNOR | CHIEF ANAYO A. ARINZE | M | ADC | 53 | HND, PGD |
DEPUTY GOVERNOR | PASTOR DONATUS C. ATTAH | M | ADC | 54 | DIPLOMA | |
7 | GOVERNOR | PATRICK CHUKWUKA IBEZIAKO | M | APA | 49 | B.SC |
DEPUTY GOVERNOR | ANADI CHUKWUNONSO GABRIEL | M | APA | 33 | B.SC | |
8 | GOVERNOR | SENATOR CHRIS NW ABUEZE NGIGE | M | APC | 61 | BM, BCH,DIPL OMA |
DEPUTY GOVERNOR | DR. MIKE AGHADIUNO | M | APC | 61 | PH.DMSC | |
9 | GOVERNOR | CHIEF WILLIE MADUABUCHI OBIANO | M | APGA | 58 | MBA |
DEPUTY GOVERNOR | DR. NKEMAKONAM CHUKWUKAODINAKA OKEKE | M | APGA | 53 | PH.D | |
10 | GOVERNOR | CHIEF AUSTIN NW ANGWU | M | CPP | 57 | B.SC |
DEPUTY GOVERNOR | BARR. CHINENYE UJU OKONGWU | F | CPP | 36 | LLB,BL | |
11 | GOVERNOR | CHIJIOKE GEOFREY NDUBUISI | M | DPP | 52 | LLB |
DEPUTY GOVERNOR | MICHAELSON PATRICK ARIMA | M | DPP | 35 | GCE | |
12 | GOVERNOR | CHRISTIAN IKECHUKWU OTTI | M | ID | 47 | HND |
DEPUTY GOVERNOR | NDIFE FRANKLIN IKENNA | M | ID | 35 | B.SC | |
13 | GOVERNOR | CHIEF DENNIS NWAFORKA OGUGE | M | KOWA | 49 | WASC |
DEPUTY GOVERNOR | REV. CANON RUFUS OKEKE S.E. | M | KOWA | 49 | BA.Ed | |
14 | GOVERNOR | PATRICK IFEANYI UBAH | M | LABOUR | 42 | NECO |
DEPUTY GOVERNOR | PRINCE DR. EMEKA EZE | M | LABOUR | 47 | BMBS | |
15 | GOVERNOR | PASTOR SIMON CHINWEUBA OKAFOR | M | MPPP | 44 | NABTEB |
DEPUTY GOVERNOR | REV. EZE C. MIRACLE | M | MPPP | 49 | WASC | |
16 | GOVERNOR | OKONKWO EMEKA WEBSTER | M | NCP | 43 | DVM |
DEPUTY GOVERNOR | IKWUEMESI TOCHUKWU JAMES C. | M | NCP | 35 | B .SC | |
17 | GOVERNOR | PRINCE LEONARD UCHENDU | M | NNPP | 44 | WASC |
DEPUTY GOVERNOR | BARR. ANTHONY ANAZOR | M | NNPP | 34 | LLB, LB, BL | |
18 | GOVERNOR | NICHOLAS CHUKWUEJEKWU UKACHUKWU | M | PDP | COURT ORDER | |
DEPUTY GOVERNOR | PDP | |||||
19 | GOVERNOR | EZEEMO, GODWIN CHUKWUNENYE | M | PPA | 59 | HND |
DEPUTY GOVERNOR | CHIKWENZE ANANWUDE RAPHAEL | M | PPA | 55 | PH.D | |
20 | GOVERNOR | HON. BASIL IWUOBA ORANEKWU IJEDIMNA | M | PPN | 49 | B.SC |
DEPUTY GOVERNOR | OKOYE CHIJIOKE JACINTA | F | PPN | 39 | HND | |
21 | GOVERNOR | ONUARAH BASIL ONYEACHONAM | M | SDP | 36 | LLB |
DEPUTY GOVERNOR | EZEMA OBIAGELl LETICIA | F | SDP | 47 | BA,MPA | |
22 | GOVERNOR | BARR. OKOYE GODSON MGBODILE OHAENYEM | M | UDP | 50 | LLB,BL |
DEPUTY GOVERNOR | NEBE BRIAN CHINEDUN ONYIBO | M | UDP | 44 | B.SC | |
23 | GOVERNOR | PRINCEAKANEEBUOGOCHUKWU N.C | M | UPP | 61 | B.SC |
DEPUTY GOVERNOR | CHUBA SUNDAY NWACHUKWU | M | UPP | 54 | B.SC, MBA | |
| | |||||
SUMMARY | GOYENOR | DEPUTY GOVERNOR | ||||
Total No. of males | 23 | 18 | ||||
Total No. of Females | 0 | 4 |
2. The Commission enjoins all Political Parties to ensure that only the candidates above listed engage in campaigns as candidates of the Political Parties.
U.F. Usman
For: Secertary to the Commission.
No comments:
Post a Comment
Be first to comment.